Highest Paying Human Resources Jobs
Total of 287 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Director, Office of Human Resources | U.S. Capitol Police | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 19, 2012 | Y | $ 152,197.00+ |
| Managing Director (Administrative Services and Human Resources), MC-201-2c | MCC-598307-12-012-DAF-MP | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 13, 2012 | N | $ 125,000.00+ |
| HUMAN RESOURCES OFFICER | U.S. Marine Corps | VA-Arlington | Feb 7, 2012 | N | $ 123,758.00+ |
| Human Resources Officer | Interior, US Fish and Wildlife Service | VA-Arlington Ballston Area | Feb 10, 2012 | N | $ 123,758.00+ |
| Supervisory Human Resources Specialist | Civilian Personnel Management Service | Virginia-Arlington-Arlington,Virginia | Feb 13, 2012 | N | $ 123,758.00+ |
| Supervisory Human Resources Specialist | Goddard Space Flight Center | Maryland-Prince George's County-Prince George's County,Maryland | Feb 16, 2012 | N | $ 123,758.00+ |
| Director of Human Resources | Office of Inspector General, Office of Inspector General | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 17, 2012 | Y | $ 123,758.00+ |
| SUPVY HUMAN RESOURCES SPECIALIST (CHIEF, LER OPERATIONS) | Citizenship and Immigration Services | --Washington DC Metro Area,District of Columbia (WASHINGTON, DC) | Feb 15, 2012 | N | $ 123,758.00+ |
| SUPERVISORY HUMAN RESOURCES SPECIALIST | AN596159 | District of Columbia-Washington DC-Washington DC,District of Columbia | Feb 21, 2012 | N | $ 123,758.00+ |
| Director of Human Resources | Defense Contract Management Agency | VA - Fort Lee--VA - Fort Lee | Feb 22, 2012 | N | $ 116,037.00+ |
|
| |||||
| Human Resources Specialist | Securities and Exchange Commission | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 20, 2012 | N | $ 110,910.00+ |
| Supervisory Human Resource Specialist | Federal Aviation Administration | District of Columbia-Washington DC-Washington DC,District of Columbia | Feb 21, 2012 | N | $ 109,189.00+ |
| Supervisory Human Resources Specialist (HR Development) | Office of the Chief Human Capital Officer | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 13, 2012 | N | $ 105,211.00+ |
| Human Resources Specialist (Employee and Labor Relations) | Office of the Assistant Secretary for Administration and Management, U.S. Department of Labor | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 16, 2012 | N | $ 105,211.00+ |
| Human Resources Officer | Executive Office for U.S. Attorneys and the Office of the U.S. Attorneys | DC-Washington DC Metro Area | Feb 10, 2012 | N | $ 105,211.00+ |
| Director of Human Resources | MPPA-12-030-SJ | DC-Washington DC Metro Area | Feb 24, 2012 | N | $ 105,211.00+ |
| Supervisory Human Resources Specialist | Department of Defense Education Activity | VA-Alexandria | Feb 21, 2012 | N | $ 105,211.00+ |
| Human Resources Specialist | Bureau of Alcohol, Tobacco, Firearms, and Explosives, Alcohol, Tobacco, Firearms and Explosives | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 7, 2012 | N | $ 105,211.00+ |
| DEPUTY HUMAN RESOURCE OFFICER | Naval Facilities Engineering Command | District of Columbia-Washington DC-Washington DC,District of Columbia | Feb 10, 2012 | N | $ 105,211.00+ |
| Labor Management Relations Examiner (Deputy to Assistant General Counsel) | NL12MP594142VH | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Mar 2, 2012 | N | $ 105,211.00+ |
Page 1 of 15 Next Page >>

 


