Highest Paying Human Resources Jobs
Total of 287 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Supervisory Human Resources Specialist (HRD) | Office of the Chief Human Capital Officer | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 13, 2012 | Y | $ 105,211.00+ |
| Supervisory Human Resources Specialist (Recruitment) | Civilian Personnel Management Service | Virginia-Arlington-Arlington,Virginia | Feb 21, 2012 | N | $ 105,211.00+ |
| SUPERVISORY HUMAN RESOURCES SPECIALIST | U.S. Marine Corps | California-San Diego County-San Diego County,California | Feb 9, 2012 | N | $ 105,185.00+ |
| Human Resources Officer (Regional Human Resource Administrator) | Justice, Bureau of Prisons/Federal Prison System, Federal Bureau of Prisons | --Philadelphia Metro Area, Pennsylvania (Northeast Regional Office, Philadelphia, PA) | Feb 17, 2012 | N | $ 103,152.00+ |
| Supervisory Human Resources Specialist | Office of the Chief People Officer, General Services Administration | --Dallas and Fort Worth Metro Area, Texas (Dallas-Fort Worth Metro Area [Includes Arlington], TX) | Feb 10, 2012 | N | $ 102,204.00+ |
| Human Resources Officer | Office of the Assistant Secretary for Administration and Management, U.S. Department of Labor | Georgia-Atlanta-Atlanta,Georgia | Feb 13, 2012 | N | $ 101,035.00+ |
| Supervisory Human Resources Specialist (HR Development) | National Nuclear Security Administration, National Nuclear Security Administration | --Albuquerque And Kirtland AFB,New Mexico (Albuquerque [including Kirtland AFB], NM) | Feb 13, 2012 | N | $ 99,628.00+ |
| Human Resources Specialist (Senior Regional Human Resource Specialist) | Justice, Bureau of Prisons/Federal Prison System, Federal Bureau of Prisons | California (Western Regional Office)-Alameda County-Alameda County, California (Western Regional Office) | Feb 17, 2012 | N | $ 96,867.00+ |
| HUMAN RESOURCES OFFICER, GS-0201-14/15 | Interior, Bureau of Indian Affairs | --Albuquerque And Kirtland AFB, New Mexico (Albuquerque, NM) | Feb 21, 2012 | N | $ 96,690.00+ |
| SUPERVISORY HUMAN RESOURCES SPEC (CLASSIFICATION) | AFPC-602929-514334-9R-RLB | Georgia-Robins AFB-Robins AFB,Georgia | Feb 9, 2012 | N | $ 96,690.00+ |
|
| |||||
| Human Resources Officer | Miscellaneous Field Operating Agencies | --Killeen, Temple And Marlin,Texas | Feb 20, 2012 | N | $ 96,690.00+ |
| Human Resources Officer | Army National Guard Units (Title 32) | --Honolulu, Manoa, Fort Ruger and Fort Derussy, Hawaii (Honolulu, HI United States) | Feb 10, 2012 | N | $ 94,022.00+ |
| Human Resources Officer | Air National Guard Units (Title 32) | --Honolulu, Manoa, Fort Ruger and Fort Derussy, Hawaii (Honolulu, HI United States) | Feb 10, 2012 | N | $ 94,022.00+ |
| Human Resources Specialist (Employee Benefits) | Immigration and Customs Enforcement | CA-Laguna Niguel | Feb 10, 2012 | N | $ 91,141.00+ |
| Lead, Human Resources Specialist (Workers' Compensation) | Federal Aviation Administration | Washington-Renton-Renton,Washington | Feb 10, 2012 | N | $ 89,652.00+ |
| Human Resources Specialist (Performance Management) | OHRM-1217-12-597817-BB | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 13, 2012 | N | $ 89,033.00+ |
| Human Resources Specialist | U.S. Marshals Service | Virginia-Arlington-Arlington,Virginia | Feb 14, 2012 | N | $ 89,033.00+ |
| Human Resources Specialist (Labor & Employee Relations) | Department of Defense Education Activity | Virginia-Alexandria-Alexandria,Virginia | Feb 13, 2012 | Y | $ 89,033.00+ |
| Human Resources Specialist (Recruitment and Placement) | 12-064-LMW | District of Columbia-Washington DC-Washington DC,District of Columbia | Feb 14, 2012 | N | $ 89,033.00+ |
| Human Resources Specialist (Compensation) | Customs and Border Protection | DC-Washington DC Metro Area | Feb 10, 2012 | N | $ 89,033.00+ |
<< Previous Page Page 2 of 15 Next Page >>

 


