Highest Paying Human Resources Jobs
Total of 207 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Human Resources Specialist (Information Systems) | Treasury, Departmental Offices | DC-Washington DC | May 30, 2012 | Y | $ 89,033.00+ |
| Human Resources Specialist (Development) | Western Area Power Administration | CO-Lakewood | May 20, 2012 | N | $ 87,815.00+ |
| Supervisory Human Resources Specialist-Information Systems (Deputy Chief CPU) | Justice, Bureau of Prisons/Federal Prison System | TX-Grand Prairie | May 24, 2012 | N | $ 86,489.00+ |
| Apprenticeship and Training Representative | Employment and Training Administration | SC-Columbia | May 18, 2012 | N | $ 85,500.00+ |
| Lead Human Resources Specialist (Recruitment & Classification), GS-0201-13 | CI-OARM-MP-2012-0012 | OH-Cincinnati | May 25, 2012 | Y | $ 84,970.00+ |
| Human Resources Specialist (Military) | Joint Activities | NC-Fayetteville | May 21, 2012 | N | $ 84,317.00+ |
| Assistant Human Resources Officer | Veterans Affairs, Veterans Health Administration | FL-Bay Pines | May 21, 2012 | N | $ 81,823.00+ |
| SUPERVISORY HUMAN RESOURCES SPECIALIST | Indian Health Service | NM-Albuquerque | Jun 1, 2012 | N | $ 81,823.00+ |
| Human Resources Specialist (Leader), GS-0201-13 | SSC-LV-2012-0005 | NV-Las Vegas | May 25, 2012 | Y | $ 81,823.00+ |
| Human Resources Specialist | Departmental Administration | DC-Washington DC Metro Area | May 21, 2012 | N | $ 81,823.00+ |
|
| |||||
| Supervisory Human Resources Specialist | SWDM12818482651927 | KY-Fort Knox | May 22, 2012 | N | $ 81,823.00+ |
| Human Resources Officer | Veterans Affairs, Veterans Health Administration | LA-Alexandria | May 29, 2012 | N | $ 81,823.00+ |
| SUPERVISORY HUMAN RESOURCES SPECIALIST | Air Force Materiel Command | UT-Hill AFB | May 21, 2012 | N | $ 81,823.00+ |
| Human Resources Officer | Veterans Affairs, Veterans Health Administration | MS-Jackson | May 25, 2012 | N | $ 81,823.00+ |
| Human Resources Specialist (Classification/R&P) | Miscellaneous Field Operating Agencies | CA-Monterey | May 23, 2012 | N | $ 81,460.00+ |
| Human Resources Specialist (Employee & Labor Relations) | Office of the Chief People Officer | CA-San Francisco | May 18, 2012 | N | $ 81,460.00+ |
| Human Resources Specialist | Office of the Chief of Staff of the Army | CA-Los Angeles | May 23, 2012 | N | $ 76,644.00+ |
| SUPERVISORY ADMIN/TECH SPECIALIST | Naval Sea Systems Command | RI-Naval Base Newport | May 31, 2012 | N | $ 75,222.00+ |
| Regional NAF Human Resources Director | Commander, Navy Installations | VA-Norfolk | Jun 8, 2012 | Y | $ 75,000.00+ |
| HR Specialist (ER/LR) | Washington Headquarters Services | VA-Alexandria | May 23, 2012 | Y | $ 74,872.00+ |
<< Previous Page Page 3 of 11 Next Page >>

 


