Highest Paying Human Resources Jobs
Total of 585 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Supv HR Specialist (HR Info Mgmt & Payroll) CM-201 01 | Federal Deposit Insurance Corporation | DC-Washington | Sep 14, 2010 | N | $ 127,191.00+ |
| Senior Human Resource Officer | Office of the Director of National Intelligence | VA-College Park | Aug 12, 2011 | Y | $ 123,758.00+ |
| Director of Human Resources | The United States Mint | DC-Washington DC Metro Area | Sep 20, 2010 | N | $ 123,758.00+ |
| Supervisory Human Resources Specialist (HR Development), GS-201-15 (All Sources) | Federal Student Aid, Department of Education | DC-Washington DC Metro Area | Sep 13, 2010 | Y | $ 123,758.00+ |
| Supervisory Human Resources Specialist (HR Development), GS-201-15 (Federal Agencies) | Federal Student Aid, Department of Education | DC-Washington DC Metro Area | Sep 13, 2010 | N | $ 123,758.00+ |
| Human Resources Specialist (Labor Relations) | Treasury, Internal Revenue Service (IRS) | DC-Washington | Sep 17, 2010 | N | $ 123,758.00+ |
| Human Resources Specialist (Labor Relations) | Treasury, Internal Revenue Service (IRS) | DC-Washington | Sep 17, 2010 | Y | $ 123,758.00+ |
| HUMAN RESOURCES SPECIALIST | Office Of Personnel Management | DC-Washington DC Metro Area | Sep 17, 2010 | N | $ 123,758.00+ |
| Director for Workforce Management | Commerce, National Oceanic and Atmospheric Administration, Workforce Management Office (WFMO) | MD-Montgomery County | Oct 4, 2010 | N | $ 119,554.00+ |
| Human Resources Officer | National Gallery of Art | DC-Washington | Sep 24, 2010 | N | $ 119,554.00+ |
|
| |||||
| Human Resources Officer, GS-0201-15 | Environmental Protection Agency | OH-Cincinnati Metro Area | Sep 7, 2010 | N | $ 118,109.00+ |
| Assistant Director of Human Resources | Defense Contract Management Agency | VA-VA - Fort Lee | Sep 13, 2010 | N | $ 116,037.00+ |
| SUPERVISORY HUMAN RESOURCES SPECIALIST (MILITARY) | Field Operating Agency of Army Staff Resourced OA-22 | KY-KY - Ft. Knox | Sep 10, 2010 | N | $ 113,735.00+ |
| SUPERVISORY HUMAN RESOURCES SPECIALIST (MILITARY) | Field Operating Agency of Army Staff Resourced OA-22 | KY-KY - Ft. Knox | Sep 9, 2010 | N | $ 113,735.00+ |
| HUMAN RESOURCES OFFICER | The United States Mint, United States Mint | NY-West Point | Sep 23, 2010 | Y | $ 109,022.00+ |
| HUMAN RESOURCES OFFICER | The United States Mint, United States Mint | NY-West Point | Sep 23, 2010 | N | $ 109,022.00+ |
| Senior HR Specialist, CG-201-14 | Federal Deposit Insurance Corporation | VA-Arlington | Sep 14, 2010 | N | $ 108,130.00+ |
| Sup. HR Specialist (Employee Benefits), CG-201-14 | Federal Deposit Insurance Corporation | DC-Washington | Sep 14, 2010 | N | $ 108,130.00+ |
| Sup. HR Specialist (Information Systems & Payroll) | Federal Deposit Insurance Corporation | DC-Washington | Sep 14, 2010 | N | $ 108,130.00+ |
| Sup. HR Specialist (Staffing & Classification), CG-201-14 | Federal Deposit Insurance Corporation | DC-Washington | Sep 14, 2010 | N | $ 108,130.00+ |
Page 1 of 30 Next Page >>

 


